History of changes in VIN code AUDI
AUDI is one of the most successful German passenger car companies, founded in 1909. Since the release of the first vehicles, the AUDI VIN has changed several times. At first, it consisted of nine characters, since August 1980, another number has been added. Then it was quite simple to decipher the AUDI VIN code: the first and second digits indicated the model of the car, the subsequent characters indicated the year of manufacture, the manufacturing plant and the serial number. The lineup of cars produced in 1981 already had a 17-digit VIN-code in accordance with ISO standards.
Where to find VIN code on AUDI
The VIN code of AUDI, depending on the model, can be located in different places of the car. Consider the common VIN locations:
- at the base of the windshield on the driver's side;
- under the hood on the partition between the passenger compartment and the engine compartment;
- on the shock absorber glass of the car;
- duplicate plate at the bottom of the luggage compartment or in the spare wheel well;
- on the inside of the wing
How to decode AUDI VIN on your own
In order to decipher the AUDI VIN code, you need to remember the differences in the composition of the number of cars produced for the European and North American markets.
Consider the features of AUDI vehicle identification numbers.
1-3 digits
WMI stands for geographic region, country, and plant of assembly:
- WAU, WA1, WAV, WAC - AUDI, Germany;
- TRU - AUDI TT, Hungary;
- WUA - AUDI Quatro, Germany;
- LFV - AUDI, China.
4-6 characters
WDS. Cars destined for the European market have "empty" ZZZ symbols. If AUDI is produced for the American market, then these signs indicate the type of engine and the security system of the vehicle.
7-8 characters
WDS (model range):
VIN-symbol | The lineup |
81, 82, 85 | 80 |
89 | 80 (1990-1992), 90/В3 (1989-1991) |
8В | Coupe/Quatro |
8С | 80/В4 (1991-1994), 90 (1993-1994), S2/В4 (1993-1995) |
8А | 90/В3 (1986-1991) |
8G | 90 Cabriolet (1994), А4 Cabriolet (1991-2000) |
43 | 100, 200 (до 1982) |
44 | 100, 200 (1982 – 1991), V8 Quatro (1990-1994) |
8Х | А1 (с 2010) |
8Z | А2 (1999-2005) |
8L | А3 (1996-2003), S3 |
8Р | А3 (с 2003), А3 Cabriolet (с 2008) |
8РА | А3 (с 2004) |
8D | А4/В5 (1994 - ) |
8Е | А4/В6 (2000-2004), А4/В7 (2004-2007), S4/В6 (2003-2007), S4/В7 (2003-2007) |
8Н | А4/В6 Cabriolet (2002-2006), А4/В7 Cabriolet (2006-2009), S4/RS4/В7 Cabriolet (2006-2009) |
8К | А4/В8 (с 2007), S4/В8 (с 2009), А4/В8 allroad quatro (1999-2006) |
8F | А5 Cabriolet (с 2009) |
8Т | А5, S5 (с 2007) |
4А | А6/С4 (1994-1997) |
4В | А6/С5 (1997-2004), S6/С5 (1999-2004), AUDI/С5 allroad quatro (1999-2006), RS6/С5 (2002- 2004) |
4С | V8 Quatrо (1989-1994) |
4F | А6/С6 (с 2004), S6/С6 (с 2006), RS6/С6 (с 2009), А6/С6 allroad quatro (с 2006) |
4D | А8/D2 (1994-2002), S8/D2 (1996-2003) |
4Е | А8/ D3 (2003-2010), S8/D3 (2006-2010) |
4Н | А8/D4 (с 2010) |
42 | AUDI R8 (с 2006), AUDI R8 Spider (с 2009) |
8N | ТТ (1998-2006) |
8J | TTS (с 2008), TTRS (с 2009) |
8R | Q5 (с 2008) |
4L | Q7 (с 2006) |
9th digit
10th digit
11th digit
Country | Symbol | Plant |
Germany | А | Ingolstadt |
Е | Emden | |
Н | Hannover | |
К | Osnabrück | |
N | Nekkar-Zulm | |
Р | Moselle | |
S | Salzgitter | |
W | Wolfsburg | |
Z | Cuffenhausen | |
Belgium | В | Brussels |
Spain | D | Barcelona |
R | Martorell | |
Y | Barcelona, Pamplona | |
Austria | G | Graz |
Mexico | М | Pueblo |
Bosnia | Т | Sarajevo |
USA Portugal | V | West Moreland Palmela |
Poland | Х | Poznan |